Environmentally-Linked Stablecoins Dashboard
All data current as of Q2 2025.
Stablecoin | Type/Backing | Backing Details | Environmental Link | Main Uses | Market Cap (USD) | Volume (24h) | Status |
---|---|---|---|---|---|---|---|
Celo Dollar (cUSD) | Crypto-collateralized | Overcollateralized with CELO, USDC, DAI | Funds climate-positive projects; used in ReFi | Payments, remittances, climate DeFi | $38M | $2.1M | Active, ReFi integration |
Toucan NCT | Tokenized carbon credits | 1 NCT = 1 ton verified carbon offset | Directly represents and retires carbon credits | Carbon trading, DeFi collateral | $17M | $0.7M | Active, KlimaDAO |
Moss Carbon Credit (MCO2) | Tokenized carbon credits | 1 token = 1 ton Amazon rainforest offset | Supports Amazon conservation, carbon offset | Carbon offsetting, DeFi | $11M | $0.4M | Active, on exchanges |
KlimaDAO (KLIMA) | Carbon-backed, crypto-collateralized | Backed by NCT, MCO2, BCT, USDC | Incentivizes carbon sequestration and offset | DeFi, carbon offsetting, treasury | $64M | $1.6M | Active, >20M tons tokenized |
Base Carbon Ton (BCT) | Tokenized carbon credits | 1 BCT = 1 ton certified carbon offset (Verra) | Bridges real-world carbon credits to DeFi | Carbon trading, DeFi | $22M | $0.9M | Active, DeFi |
Backing Structure by Stablecoin Type
- Crypto-collateralized
- Tokenized Carbon Credits
KLIMA is a hybrid: ~40% crypto-collateralized, ~60% tokenized carbon credits.
Quick Stats (2025):
- Total market cap (environmental stablecoins): $152M+
- Carbon credits tokenized/retired: ~25 million tons CO₂e
- Top use cases: DeFi collateral, carbon offsetting, climate-positive payments
Data: All tokens are live and actively used as of Q2 2025. Market cap and volume are approximate.
Sources: On-chain data, project documentation, carbon market registries, MDPI, Outlier Ventures, CoinEx.
Sources: On-chain data, project documentation, carbon market registries, MDPI, Outlier Ventures, CoinEx.