Pollinator populations in the US have declined sharply since their mid-20th-century peak, driven by habitat loss, intensive agriculture, and disease. The Conservation Reserve Program temporarily reversed declines in the 1980s and 1990s by restoring millions of acres of grassland and wildflower habitat, but habitat loss has accelerated since the early 2000s, especially in the Midwest, which has lost nearly half its restored land. Regions like the Southwest and Midwest now face the highest pollinator risk, with the proportion of at-risk bumblebee species tripling since the 1980s. The Northeast and Pacific Northwest remain more stable due to resilient land use and climate patterns. Targeted restoration (prairie and meadow reclamation, hedgerow planting, and wildflower strips) has proven effective, with some Midwest projects tripling local bumblebee numbers. Community-driven monitoring and restoration have expanded, improving data quality and restoration prioritization. However, climate change is expected to worsen habitat loss in the Southwest and Midwest by 2050, while the Northeast and Pacific Northwest may gain some pollinator habitat. The data show brief recovery followed by renewed decline and widening regional gaps. Sustained, regionally targeted restoration and broad public engagement are critical to reversing declines and safeguarding pollinator-dependent food systems.
Pollinator Populations and Habitat (1900-2025)
Year/Period | Honey Bee Colonies (US, millions) | CRP/Restored Habitat (M acres) | Bumblebee Species at Risk (%) |
---|---|---|---|
1940s (WWII peak) | ~5.7 | n/a | <3% |
1985 (pre-CRP) | ~3.2 | 0 | ~7% |
2006 (CRP peak) | ~2.4 | 36 | ~12% |
2025 | ~2.7 | ~19 | ~25% |
Honey Bee Colonies Over Time (Line)
CRP/Restored Habitat Over Time (Line)
Regional Pollinator Status and Threats (2025)
Region | At-Risk Species (%) | Key Threats |
---|---|---|
Southwest | 27 | Climate, drought, habitat loss |
Midwest | 21 | Monoculture, habitat fragmentation |
Great Plains | 18 | Grassland loss, drought |
Southeast | 15 | Land conversion, pesticides |
Pacific Northwest | 14 | Pesticides, invasives |
Northeast | 12 | Urbanization, disease |
At-Risk Species by Region (Polar)
Threat Index by Region (Radar)
Restoration Efforts and Outcomes (1985-2025)
Region | Restored Area (2025, K acres) | Major Restoration Type | Bumblebee Abundance Change |
---|---|---|---|
Midwest | 6,500 | Prairie, hedgerow | +3x (since 2000) |
Great Plains | 3,200 | Grassland, buffer strips | +1.7x |
Southeast | 1,100 | Wildflower strips, meadows | +1.4x |
Pacific NW | 700 | Riparian, specialist habitat | +1.2x |
Southwest | 500 | Desert wildflower, grassland | +1.1x |
Northeast | 400 | Urban meadows, forest edge | +1.3x |
Restoration Area by Region (Pie)
Bumblebee Abundance Change (Bar)
Climate Change and Future Habitat Projections
Region | Projected Habitat Change by 2050 (%) | Key Drivers |
---|---|---|
Southwest | -20 | Heat, drought |
Midwest | -12 | Crop expansion, grassland loss |
Great Plains | -9 | Grassland conversion, drought |
Pacific NW | +6 | Refugia, adaptation |
Northeast | +11 | Urban adaptation, warming |
Future Habitat Change (Pie)
Climate Risk Index (Radar)
Community Science and Policy Engagement (2000-2025)
Initiative | Participation (2025) | Impact |
---|---|---|
Xerces Society/USGS Monitoring | 80K volunteers | Nationwide data, restoration targeting |
Monarch Joint Venture | 12K volunteers | Milkweed, pollinator corridors |
Urban Pollinator Matrix (UPM) | Launched 2025 | Citizen science, urban modeling[3] |
NAPPC | 170+ partners | Policy, awareness, research[4] |
Volunteer Participation (Pie)
Policy/Science Initiatives (Doughnut)
Data: USDA, USGS, EPA, FWS, PNAS, NAPPC, CEC, peer-reviewed studies, 2025.