National Adaptation Plan (NAP) Dashboard
Quantitative and visual overview of global NAP progress, SDG alignment, finance, and risk.
Data: UNFCCC, NAP Global Network, SDG Index, 2025
Data: UNFCCC, NAP Global Network, SDG Index, 2025
Total NAPs
142
Countries with NAPs
Indicator Coverage
67%
NAPs with measurable indicators
SDG Alignment
81%
NAPs referencing SDGs
Finance Gap (mean)
$4.2B
Mean gap per NAP (USD)
Risk Index
0.61
Avg. normalized climate risk (0-1)
Regional Indicator Completeness
Region | NAPs | With Indicators | Completeness | Visual |
---|---|---|---|---|
Europe | 34 | 28 | 0.82 | |
Asia | 38 | 23 | 0.61 | |
Africa | 41 | 22 | 0.54 | |
Americas | 29 | 20 | 0.69 | |
Global | 142 | 95 | 0.67 |
Completeness = NAPs with indicators / Total NAPs
SDG-NAP Mapping
SDG | Adaptation Link | Example NAP Action |
---|---|---|
SDG 2 | Agriculture | Drought-resistant crops, irrigation upgrades |
SDG 3 | Health | Heatwave warning, vector control |
SDG 6 | Water | Flood protection, water storage |
SDG 11 | Urban | Green infrastructure, resilient housing |
SDG 13 | Climate | Integrated NAP/NDC policy |
SDG 15 | Ecosystem | Forest restoration, invasive species control |
Adaptation Finance Gaps
Country | Needed ($B) | Mobilized ($B) | Gap ($B) | Gap % | Visual |
---|---|---|---|---|---|
UK | 7.2 | 6.1 | 1.1 | 15% | |
India | 18 | 7 | 11 | 61% | |
Brazil | 11 | 3 | 8 | 73% | |
Bangladesh | 5 | 3.3 | 1.7 | 34% | |
South Africa | 3 | 2.6 | 0.4 | 13% | |
Nigeria | 8 | 1.2 | 6.8 | 85% |
Gap % = Gap / Needed
Risk Frequency Distribution
Flooding
92%
Drought
84%
Heatwaves
76%
Sea Level
60%
Vector Disease
57%
Food Security
71%
Biodiversity
68%
Each donut: NAPs addressing risk / Total NAPs
Best Practice NAPs
- UK Indicator: 100% Gap: 15% SDG: Full mapping
- Bangladesh Indicator: 90% Gap: 34% SDG: Gender focus
- South Africa Indicator: 87% Gap: 13% SDG: Biodiversity