SDG and Business Integration Dashboard (2025)
Track and integrate the 17 UN Sustainable Development Goals with business strategy, KPIs, and impact.
Data: UN SDG Index, World Bank, Company ESG, 2025
SDG Progress Heatmap by Business Function
Business Area | SDG 1 | SDG 2 | SDG 3 | SDG 4 | SDG 5 | SDG 6 | SDG 7 | SDG 8 | SDG 9 | SDG 10 | SDG 11 | SDG 12 | SDG 13 | SDG 14 | SDG 15 | SDG 16 | SDG 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operations | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
HR | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Product | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
● On Track
● Moderate
● Needs Work
SDG-Business Alignment Matrix
SDG | Business Area | Positive Contribution | Negative Impact | Owner | Status |
---|---|---|---|---|---|
SDG 5: Gender Equality | HR | 45% women in management | Gender pay gap 8% | HR Chief | Improving |
SDG 7: Clean Energy | Operations | 85% renewable energy in ops | Diesel backup in Africa | Ops Manager | On Track |
SDG 12: Responsible Consumption | Product | 70% recyclable packaging | 30% single-use plastic | Product Lead | Needs Work |
SDG 13: Climate Action | Operations | GHG emissions -26% since 2019 | Scope 3 data gaps | Sustainability Lead | On Track |
Key SDG and Business KPIs
Renewable Energy (SDG 7)
85%
of operations
Women in Management (SDG 5)
45%
of management roles
Waste Recycled (SDG 12)
68%
of total waste
GHG Emissions (SDG 13)
-26%
since 2019
Revenue Growth
7.2%
YoY
Employee Turnover
11%
annualized
Best Practices and SDG Initiatives
Circular Economy Pilot
Closed-loop packaging, SDG 12, 13
Inclusive Hiring Program
SDG 5, 8, 10: 200+ hires from underrepresented groups
Green Finance Partnership
$50M in green bonds, SDG 9, 13, 17
Community Digital Literacy
SDG 4, 10: 10,000+ trained